Oorspronkelijk door Paul van der Ven geplaatst op de eerste website van de VSV.
Groep I (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Strijbos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 7.5 | ||
2 | H. v. Gool | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7.5 | ||
7 | P. Thijssen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 5.5 | ||
6 | G. Hovens | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 5 | ||
3 | J. op de Laak | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 4.5 | ||
9 | N. v.d. Hoogt | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 4.5 | ||
10 | S. Thijssen | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 4.5 | ||
4 | M. van der Lee | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 2.5 | ||
8 | B. v.d. Grinten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 2.5 | ||
5 | H. Leenders | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 |
Groep I (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Strijbos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 7.5 | ||
2 | H. v. Gool | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7.5 | ||
3 | J. op de Laak | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 4.5 | ||
4 | M. van der Lee | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 2.5 | ||
5 | H. Leenders | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ||
6 | G. Hovens | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 5 | ||
7 | P. Thijssen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 5.5 | ||
8 | B. v.d. Grinten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 2.5 | ||
9 | N. v.d. Hoogt | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 4.5 | ||
10 | S. Thijssen | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 4.5 |
Groep II (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Everaars | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8 | ||
7 | W. Schmitz | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | ||
11 | A. Cloin | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7 | ||
5 | H. Borghouts | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 6 | ||
3 | Z. Hendriks | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 4.5 | ||
4 | D. Kappert | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 4.5 | ||
9 | R. Vink | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 4.5 | ||
2 | A. Burgmans | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 4 | ||
8 | K. Jacobitz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
10 | Th. v. Spijk | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||
6 | G. v. Leipzig | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
Groep II (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Everaars | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 8 | ||
2 | A. Burgmans | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 4 | ||
3 | Z. Hendriks | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 4.5 | ||
4 | D. Kappert | 1 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 4.5 | ||
5 | H. Borghouts | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 6 | ||
6 | G. v. Leipzig | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | ||
7 | W. Schmitz | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | ||
8 | K. Jacobitz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
9 | R. Vink | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 4.5 | ||
10 | Th. v. Spijk | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||
11 | A. Cloin | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Groep III (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | B. Lietz | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9 | ||
3 | G. Munten | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8 | ||
2 | T. Kuijpers | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | ||
7 | P. v.d. Ven | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 7 | ||
1 | M. Dael | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 6.5 | ||
9 | JP. Joosten | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | – | 0 | 6.5 | ||
5 | F. Heemskerk | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 | ||
11 | J. Kempen | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | – | 1 | 1 | 5 | ||
8 | W. Ludema | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 4 | ||
10 | G. Oosterbaan | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 4 | ||
12 | P. Timmermans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
6 | K. Förster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groep III (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Dael | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 6.5 | ||
2 | T. Kuijpers | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5 | ||
3 | G. Munten | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8 | ||
4 | B. Lietz | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9 | ||
5 | F. Heemskerk | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 | ||
6 | K. Förster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | P. v.d. Ven | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 7 | ||
8 | W. Ludema | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 4 | ||
9 | JP. Joosten | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | – | 0 | 6.5 | ||
10 | G. Oosterbaan | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 4 | ||
11 | J. Kempen | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | – | 1 | 1 | 5 | ||
12 | P. Timmermans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |