Oorspronkelijk door Paul van der Ven geplaatst op de eerste website van de VSV.
Groep I (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M. Strijbos | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |||
7 | H. v. Gool | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
1 | J. Guddat | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 5 | |||
9 | B. v.d. Grinten | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 5 | |||
5 | G. Hovens | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 3 | |||
2 | N. v.d. Hoogt | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 2.5 | |||
4 | S. Thijssen | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 2.5 | |||
6 | M. Koelemaij | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 2.5 | |||
8 | W. Schmitz | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1.5 | |||
10 | 0 |
Groep I (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Guddat | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 5 | |||
2 | N. v.d. Hoogt | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 2.5 | |||
3 | M. Strijbos | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |||
4 | S. Thijssen | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 2.5 | |||
5 | G. Hovens | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 3 | |||
6 | M. Koelemaij | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 2.5 | |||
7 | H. v. Gool | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
8 | W. Schmitz | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1.5 | |||
9 | B. v.d. Grinten | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 5 | |||
10 | 0 |
Groep II (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | M. v.d. Lee | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 | |||
7 | P. Thijssen | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |||
5 | J. o.d. Laak | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 5 | |||
9 | G. v. Leipzig | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 4.5 | |||
4 | H. Borghouts | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 3.5 | |||
6 | A. Burgmans | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 3.5 | |||
3 | Z. Hendriks | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 2.5 | |||
1 | H. v. Spijk | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 2 | |||
2 | Th. v. Spijk | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||
10 | 0 |
Groep II (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. v. Spijk | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 2 | |||
2 | Th. v. Spijk | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||
3 | Z. Hendriks | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 2.5 | |||
4 | H. Borghouts | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 3.5 | |||
5 | J. o.d. Laak | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 5 | |||
6 | A. Burgmans | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 3.5 | |||
7 | P. Thijssen | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |||
8 | M. v.d. Lee | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 | |||
9 | G. v. Leipzig | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | 4.5 | |||
10 | 0 |
Groep III (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D. Kappert | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | |||
8 | K. Jacobitz | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 5.5 | |||
9 | R. Vink | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 5.5 | |||
7 | B. Lietz | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 4.5 | |||
1 | T. Kuijpers | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 4 | |||
6 | M. Dael | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 4 | |||
3 | W. Jacobs | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||
10 | G. Oosterbaan | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 2.5 | |||
4 | P. v.d. Ven | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||
2 | 0 |
Groep III (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Kuijpers | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 4 | |||
2 | 0 | ||||||||||||
3 | W. Jacobs | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||
4 | P. v.d. Ven | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||
5 | D. Kappert | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6.5 | |||
6 | M. Dael | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 4 | |||
7 | B. Lietz | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | 4.5 | |||
8 | K. Jacobitz | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 5.5 | |||
9 | R. Vink | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 5.5 | |||
10 | G. Oosterbaan | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 2.5 |