Oorspronkelijk door Paul van der Ven geplaatst op de eerste website van de VSV.
Groep I (gesorteerd op resultaten)
Nr. | Naam | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | H. van Gool | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8 | ||
8 | M. Strijbos | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8 | ||
9 | S. Thijssen | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 5.5 | ||
6 | G. Hovens | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 4.5 | ||
7 | P. Thijssen | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 4 | ||
10 | M. van der Lee | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 3.5 | ||
1 | B. van der Grinten | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 3.5 | ||
5 | N. van der Hoogt | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 3 | ||
3 | W. Schmitz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 2.5 | ||
4 | H. Everaars | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 2.5 |
Groep I (gesorteerd op nummer)
Nr. | Naam | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. van der Grinten | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 3.5 | ||
2 | H. van Gool | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8 | ||
3 | W. Schmitz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 2.5 | ||
4 | H. Everaars | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 2.5 | ||
5 | N. van der Hoogt | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 3 | ||
6 | G. Hovens | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 4.5 | ||
7 | P. Thijssen | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 4 | ||
8 | M. Strijbos | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8 | ||
9 | S. Thijssen | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 5.5 | ||
10 | M. van der Lee | 1 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 3.5 |
Groep II (gesorteerd op resultaten)
Nr. | Naam | 4 | 3 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | J. op de Laak | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 7 | ||
9 | H. Leenders | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 5.5 | ||
4 | R. Vink | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 5 | ||
3 | Th. van Spijk | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 5 | ||
2 | A. Burgmans | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 5 | ||
1 | G. van Leipsig | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
6 | A. Cloin | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 4.5 | ||
7 | D. Kappert | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 4.5 | ||
5 | B. Lietz | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 2.5 | ||
10 | J. Kempen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Groep II (gesorteerd op nummer)
Nr. | Naam | 4 | 3 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. van Leipsig | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
2 | A. Burgmans | 0 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 5 | ||
3 | Th. van Spijk | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 5 | ||
4 | R. Vink | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 5 | ||
5 | B. Lietz | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 2.5 | ||
6 | A. Cloin | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 4.5 | ||
7 | D. Kappert | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 4.5 | ||
8 | J. op de Laak | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 7 | ||
9 | H. Leenders | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 1 | 5.5 | ||
10 | J. Kempen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Groep III (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Z. Hendriks | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 | ||
7 | Karl Jacobitz | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | ||
1 | M. Dael | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 5.5 | ||
4 | G. Munten | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 | ||
6 | Toos Kuijpers | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 5 | ||
3 | G. Oosterbaan | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 4.5 | ||
5 | JP. Joosten | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 4 | ||
9 | Paul van der Ven | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 | ||
8 | Wout Ludema | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 2.5 | ||
10 | Kristina Förster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groep III (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Dael | ½ | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 5.5 | ||
2 | Z. Hendriks | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 | ||
3 | G. Oosterbaan | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 4.5 | ||
4 | G. Munten | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 | ||
5 | JP. Joosten | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 4 | ||
6 | Toos Kuijpers | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 5 | ||
7 | Karl Jacobitz | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | ||
8 | Wout Ludema | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 2.5 | ||
9 | Paul van der Ven | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 | ||
10 | Kristina Förster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |