Oorspronkelijk door Paul van der Ven geplaatst op de eerste website van de VSV.
Groep I (gesorteerd op resultaten)
Nr. | Naam | 10 | 1 | 2 | 3 | 8 | 4 | 5 | 7 | 6 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | M. Strijbos | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 7 | ||
4 | P. Schoeber | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | ||
2 | H. v. Gool | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 6 | ||
3 | B. van der Grinten | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | ||
7 | J. Guddat | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 4 | ||
6 | G. Hovens | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
9 | S. Thijssen | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
10 | P. Thijssen | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
1 | W. Schmitz | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 3 | ||
5 | M. van der Lee | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 |
Groep I (gesorteerd op nummer)
Nr. | Naam | 10 | 1 | 2 | 3 | 8 | 4 | 5 | 7 | 6 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Schmitz | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 3 | ||
2 | H. v. Gool | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 6 | ||
3 | B. van der Grinten | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 5.5 | ||
4 | P. Schoeber | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | ||
5 | M. van der Lee | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1.5 | ||
6 | G. Hovens | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
7 | J. Guddat | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 4 | ||
8 | M. Strijbos | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 7 | ||
9 | S. Thijssen | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
10 | P. Thijssen | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Groep II (gesorteerd op resultaten)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | N. vd Hoogt | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7 | ||||
10 | J. op de Laak | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | ||||
11 | D. Kappert | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 | ||||
3 | Th. van Spijk | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 5 | ||||
8 | H. van Spijk | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 5 | ||||
9 | H. Borghouts | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 5 | ||||
1 | A. Burgmans | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 4 | ||||
4 | R. Vink | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 3 | ||||
7 | Z. Hendriks | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 2.5 | ||||
5 | K. Jacobitz | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||
2 | 0 | ||||||||||||||
12 | 0 |
Groep II (gesorteerd op nummer)
Nr. | Naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Burgmans | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 4 | ||||
2 | 0 | ||||||||||||||
3 | Th. van Spijk | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 5 | ||||
4 | R. Vink | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 3 | ||||
5 | K. Jacobitz | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||
6 | N. vd Hoogt | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7 | ||||
7 | Z. Hendriks | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 2.5 | ||||
8 | H. van Spijk | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 5 | ||||
9 | H. Borghouts | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 5 | ||||
10 | J. op de Laak | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | ||||
11 | D. Kappert | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 | ||||
12 | 0 |
Groep III (gesorteerd op resultaten)
Nr. | Naam | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | H. Leenders | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||
9 | G. van Leipsig | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 6.5 | ||
2 | A. Cloin | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.5 | ||
3 | B. Lietz | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 6 | ||
5 | M. Dael | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 5.5 | ||
8 | P. van der Ven | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 5 | ||
10 | T. Kuijpers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 3.5 | ||
1 | G. Oosterbaan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
7 | W. Jacobs | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1.5 | ||
4 | W. Ludema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groep III (gesorteerd op nummer)
Nr. | Naam | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Oosterbaan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
2 | A. Cloin | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 6.5 | ||
3 | B. Lietz | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 6 | ||
4 | W. Ludema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | M. Dael | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 5.5 | ||
6 | H. Leenders | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | ||
7 | W. Jacobs | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 1.5 | ||
8 | P. van der Ven | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 5 | ||
9 | G. van Leipsig | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 6.5 | ||
10 | T. Kuijpers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 3.5 |